12/7 | Triangle Inequality | HW 5.5 Worksheet |
12/8 | Midsegments | HW 5.1 Pg. 298 3,6,9, 12,13, 17,19, 21,22, 24, 32, 35 |
12/9 | Perpendicular Bisectors and the circumcenter | HW 5.2 Pg. 306 3,5,7, 12,13, 16, 17, 28 |
12/12 | QUIP 5.1-5.2 Angle bisectors and the incenter | HW 5.3 Pg. 313 3-17 odd, 19,20,24, 29, 33 |
12/13 | Medians and Altitudes Review Ch 5 | HW Practice Test |
12/14 | Review Ch 1-4 | Review Sheets |
12/15 | Review Ch 1-4 | Review Sheets |
12/16 | SEMESTER EXAM | NO homework |
12/19 | Marshmallow Challenge Part 2 | NO homework |
Friday, December 9, 2011
DMS Math 1 Honors
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment